All the sizing displayed on this site is based on Australian measures. Please use the chart below as an approximate guide only as sizing can vary depending on country, brand, style and cut.
Please read the product description for each garment for more individual details on size and fit. We do our best to accurately describe the fit of each product and will make recommendations to help you make the right sizing choice.
If you have any questions on sizing please contact us at info@modella.com.au before you place your order and we are more than happy to assist.
Country/Region | |||||
---|---|---|---|---|---|
Size | Australia / NZ | UK | US / Canada | Europe* | Japan |
XS | 6 | 6 | 2 | 34 | 5 |
S | 8 | 8 | 4 | 36 | 7 |
M | 10 | 10 | 6 | 38 | 9 |
L | 12 | 12 | 8 | 40 | 11 |
XL | 14 | 14 | 10 | 42 | 13 |
XXL | 16 | 16 | 12 | 44 | 15 |
XXXL | 18 | 18 | 14 | 46 | 17 |
Body Measurements | |||||
---|---|---|---|---|---|
Size | Bust | Waist | Hips | ||
6 (XS) | 80cm (31.5in) | 60cm (23.6in) | 86cm (33.9in) | ||
8 (S) | 85cm (33.5in) | 65cm (25.6in) | 91cm (35.8in) | ||
10 (M) | 90cm (35.4in) | 70cm (27.6in) | 96cm (37.8in) | ||
12 (L) | 95cm (37.4in) | 75cm (29.5in) | 101cm (39.8in) | ||
14 (XL) | 100cm (39.4in) | 80cm (31.5in) | 106cm (41.7in) | ||
16 (XXL) | 105cm (41.4in) | 85cm (33.5in) | 111cm (43.7in) | ||
18 (XXXL) | 110cm (43.4in) | 90cm (35.5in) | 116cm (45.7in) |
* Please note that there may be different sizing used in some countries across Europe (e.g. Italy and Germany use their own size charts).